Home

elektrický Zatiahnuté rúra the tolc and lps specific tls bacteriophage genome Converge zlomenina zarovnanie

Phage U136B relies on LPS. (A) An EOP screen of phage U136B on LPS... |  Download Scientific Diagram
Phage U136B relies on LPS. (A) An EOP screen of phage U136B on LPS... | Download Scientific Diagram

Systematic exploration of Escherichia coli phage–host interactions with the  BASEL phage collection | PLOS Biology
Systematic exploration of Escherichia coli phage–host interactions with the BASEL phage collection | PLOS Biology

Antibiotics | Free Full-Text | MDR Pumps as Crossroads of Resistance:  Antibiotics and Bacteriophages
Antibiotics | Free Full-Text | MDR Pumps as Crossroads of Resistance: Antibiotics and Bacteriophages

Systematic exploration of Escherichia coli phage–host interactions with the  BASEL phage collection | PLOS Biology
Systematic exploration of Escherichia coli phage–host interactions with the BASEL phage collection | PLOS Biology

Antibiotics | Free Full-Text | Evolutionary Dynamics between Phages and  Bacteria as a Possible Approach for Designing Effective Phage Therapies  against Antibiotic-Resistant Bacteria
Antibiotics | Free Full-Text | Evolutionary Dynamics between Phages and Bacteria as a Possible Approach for Designing Effective Phage Therapies against Antibiotic-Resistant Bacteria

Fitness Trade-Offs in Phage Cocktail-Resistant Salmonella enterica Serovar  Enteritidis Results in Increased Antibiotic Susceptibility and Reduced  Virulence | Microbiology Spectrum
Fitness Trade-Offs in Phage Cocktail-Resistant Salmonella enterica Serovar Enteritidis Results in Increased Antibiotic Susceptibility and Reduced Virulence | Microbiology Spectrum

Pleiotropy complicates a trade-off between phage resistance and antibiotic  resistance | PNAS
Pleiotropy complicates a trade-off between phage resistance and antibiotic resistance | PNAS

Genome-wide screens reveal Escherichia coli genes required for growth of  T1-like phage LL5 and V5-like phage LL12 | Scientific Reports
Genome-wide screens reveal Escherichia coli genes required for growth of T1-like phage LL5 and V5-like phage LL12 | Scientific Reports

Novel Host Recognition Mechanism of the K1 Capsule-Specific Phage of  Escherichia coli: Capsular Polysaccharide as the First Receptor and  Lipopolysaccharide as the Secondary Receptor | Journal of Virology
Novel Host Recognition Mechanism of the K1 Capsule-Specific Phage of Escherichia coli: Capsular Polysaccharide as the First Receptor and Lipopolysaccharide as the Secondary Receptor | Journal of Virology

Systematic exploration of Escherichia coli phage-host interactions with the  BASEL phage collection | bioRxiv
Systematic exploration of Escherichia coli phage-host interactions with the BASEL phage collection | bioRxiv

Phage–antibiotic combinations: a promising approach to constrain resistance  evolution in bacteria - North - 2021 - Annals of the New York Academy of  Sciences - Wiley Online Library
Phage–antibiotic combinations: a promising approach to constrain resistance evolution in bacteria - North - 2021 - Annals of the New York Academy of Sciences - Wiley Online Library

Systematic exploration of Escherichia coli phage–host interactions with the  BASEL phage collection
Systematic exploration of Escherichia coli phage–host interactions with the BASEL phage collection

Systematic exploration of Escherichia coli phage-host interactions with the  BASEL phage collection | bioRxiv
Systematic exploration of Escherichia coli phage-host interactions with the BASEL phage collection | bioRxiv

Targeting mechanisms of tailed bacteriophages | Nature Reviews Microbiology
Targeting mechanisms of tailed bacteriophages | Nature Reviews Microbiology

Genome-wide screens reveal Escherichia coli genes required for growth of  T1-like phage LL5 and V5-like phage LL12 | Scientific Reports
Genome-wide screens reveal Escherichia coli genes required for growth of T1-like phage LL5 and V5-like phage LL12 | Scientific Reports

Pleiotropy complicates a trade-off between phage resistance and antibiotic  resistance | PNAS
Pleiotropy complicates a trade-off between phage resistance and antibiotic resistance | PNAS

Novel Host Recognition Mechanism of the K1 Capsule-Specific Phage of  Escherichia coli: Capsular Polysaccharide as the First Receptor and  Lipopolysaccharide as the Secondary Receptor | Journal of Virology
Novel Host Recognition Mechanism of the K1 Capsule-Specific Phage of Escherichia coli: Capsular Polysaccharide as the First Receptor and Lipopolysaccharide as the Secondary Receptor | Journal of Virology

Novel Host Recognition Mechanism of the K1 Capsule-Specific Phage of  Escherichia coli: Capsular Polysaccharide as the First Receptor and  Lipopolysaccharide as the Secondary Receptor | Journal of Virology
Novel Host Recognition Mechanism of the K1 Capsule-Specific Phage of Escherichia coli: Capsular Polysaccharide as the First Receptor and Lipopolysaccharide as the Secondary Receptor | Journal of Virology

Article
Article

The genome and proteome of coliphage T1 - ScienceDirect
The genome and proteome of coliphage T1 - ScienceDirect

Systematic exploration of Escherichia coli phage-host interactions with the  BASEL phage collection | bioRxiv
Systematic exploration of Escherichia coli phage-host interactions with the BASEL phage collection | bioRxiv

Two Lytic Bacteriophages That Depend on the Escherichia coli Multi-Drug  Efflux Gene tolC and Differentially Affect Bacterial Growth and Selection |  bioRxiv
Two Lytic Bacteriophages That Depend on the Escherichia coli Multi-Drug Efflux Gene tolC and Differentially Affect Bacterial Growth and Selection | bioRxiv

Systematic exploration of Escherichia coli phage–host interactions with the  BASEL phage collection | PLOS Biology
Systematic exploration of Escherichia coli phage–host interactions with the BASEL phage collection | PLOS Biology

Phage–antibiotic combinations: a promising approach to constrain resistance  evolution in bacteria - North - 2021 - Annals of the New York Academy of  Sciences - Wiley Online Library
Phage–antibiotic combinations: a promising approach to constrain resistance evolution in bacteria - North - 2021 - Annals of the New York Academy of Sciences - Wiley Online Library

Novel Host Recognition Mechanism of the K1 Capsule-Specific Phage of  Escherichia coli: Capsular Polysaccharide as the First Receptor and  Lipopolysaccharide as the Secondary Receptor | Journal of Virology
Novel Host Recognition Mechanism of the K1 Capsule-Specific Phage of Escherichia coli: Capsular Polysaccharide as the First Receptor and Lipopolysaccharide as the Secondary Receptor | Journal of Virology

Systematic exploration of Escherichia coli phage-host interactions with the  BASEL phage collection | bioRxiv
Systematic exploration of Escherichia coli phage-host interactions with the BASEL phage collection | bioRxiv

Structure, Assembly, and Function of Tripartite Efflux and Type 1 Secretion  Systems in Gram-Negative Bacteria | Chemical Reviews
Structure, Assembly, and Function of Tripartite Efflux and Type 1 Secretion Systems in Gram-Negative Bacteria | Chemical Reviews

Pleiotropy complicates a trade-off between phage resistance and antibiotic  resistance
Pleiotropy complicates a trade-off between phage resistance and antibiotic resistance